<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Teaching MRI: Spin echo first?</title>
	<atom:link href="http://www.revisemri.com/blog/2006/teach-gradient-echo-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revisemri.com/blog/2006/teach-gradient-echo-first/</link>
	<description>For your short relaxation times.</description>
	<pubDate>Tue, 06 Jan 2009 01:22:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revising MRI at Reference Scan</title>
		<link>http://www.revisemri.com/blog/2006/teach-gradient-echo-first/comment-page-1/#comment-431</link>
		<dc:creator>Revising MRI at Reference Scan</dc:creator>
		<pubDate>Sun, 11 Feb 2007 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/teach-gradient-echo-first/#comment-431</guid>
		<description>[...] Some examples of cool posts on the blog are a short discussion of statistical methods for testing agreement, ruminations on teaching the gradient echo first, and a series of posts called &#8220;Use MRI for: &#8230;&#8221; (like bees, or lying, or mystical experiences&#8230;). Plus notable quotes by Erwin Hahn and Edward Purcell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some examples of cool posts on the blog are a short discussion of statistical methods for testing agreement, ruminations on teaching the gradient echo first, and a series of posts called &#8220;Use MRI for: &#8230;&#8221; (like bees, or lying, or mystical experiences&#8230;). Plus notable quotes by Erwin Hahn and Edward Purcell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesla</title>
		<link>http://www.revisemri.com/blog/2006/teach-gradient-echo-first/comment-page-1/#comment-205</link>
		<dc:creator>tesla</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/teach-gradient-echo-first/#comment-205</guid>
		<description>First :A great site and good effort..!
Second: Anyone plz tell me the applications and uses of T2* wImg?</description>
		<content:encoded><![CDATA[<p>First :A great site and good effort..!<br />
Second: Anyone plz tell me the applications and uses of T2* wImg?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
