<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diffusion Tensor Imaging Cheat Sheet</title>
	<atom:link href="http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/</link>
	<description>For your short relaxation times.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blake</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-72709</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-72709</guid>
		<description>Dave, 
Our Radiologist has been looking for information/guidance/lectures on diffusion tensor imaging as used in traumatic brain injury. He needs info on practical protocols (is there a standard procedure?), how are they being interpreted and what data to interpret, is tractography needed or helpful, how many tracts and which ones do you select, FA values compared to controls, do you do a normal brain then use DTI to look for non-apparent injuries? Thanks</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Our Radiologist has been looking for information/guidance/lectures on diffusion tensor imaging as used in traumatic brain injury. He needs info on practical protocols (is there a standard procedure?), how are they being interpreted and what data to interpret, is tractography needed or helpful, how many tracts and which ones do you select, FA values compared to controls, do you do a normal brain then use DTI to look for non-apparent injuries? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-71693</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-71693</guid>
		<description>Dear Dave,
I am trying to derive an ADC map offline (ie not on the console) from a DTI sequence (12 directions).  An isotropic B1000 is generated at the console.  Is it correct to use the &quot;standard&quot; B0 and the isotropic B1000 to generate the ADC map?</description>
		<content:encoded><![CDATA[<p>Dear Dave,<br />
I am trying to derive an ADC map offline (ie not on the console) from a DTI sequence (12 directions).  An isotropic B1000 is generated at the console.  Is it correct to use the &#8220;standard&#8221; B0 and the isotropic B1000 to generate the ADC map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAB</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-69383</link>
		<dc:creator>AAB</dc:creator>
		<pubDate>Sat, 19 Feb 2011 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-69383</guid>
		<description>I have a brain injury for going on 1.5 yrs. My lab work and cognitive testing shows many impairments but my MRI&#039;s came back &quot;clean&quot; although there was asymmetry of my sella on the right. I live in Florida. There is definitely a change in me on the inside although I look &quot;fine&quot;. Would DTI pick things up the MRI didnt? Would a pet scan be worth it? I am beginning to lose hope and this is very important because there is a party responsible for my injuries.  Thank you.</description>
		<content:encoded><![CDATA[<p>I have a brain injury for going on 1.5 yrs. My lab work and cognitive testing shows many impairments but my MRI&#8217;s came back &#8220;clean&#8221; although there was asymmetry of my sella on the right. I live in Florida. There is definitely a change in me on the inside although I look &#8220;fine&#8221;. Would DTI pick things up the MRI didnt? Would a pet scan be worth it? I am beginning to lose hope and this is very important because there is a party responsible for my injuries.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Higgins</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-56355</link>
		<dc:creator>Dave Higgins</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-56355</guid>
		<description>@kostas
An image with b=0 has no diffusion weighting, so it is no more &quot;diffusion weighted&quot; than a normal MR image. Whether it&#039;s T2 weighted or not depends on the echo time. (DWI images are often T2 weighted because the diffusion gradients are large and a longer TE is required to fit them in).</description>
		<content:encoded><![CDATA[<p>@kostas<br />
An image with b=0 has no diffusion weighting, so it is no more &#8220;diffusion weighted&#8221; than a normal MR image. Whether it&#8217;s T2 weighted or not depends on the echo time. (DWI images are often T2 weighted because the diffusion gradients are large and a longer TE is required to fit them in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kostas</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-56300</link>
		<dc:creator>kostas</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-56300</guid>
		<description>Is an image with b=0 DWI? or is it just a T2-W?


thanks</description>
		<content:encoded><![CDATA[<p>Is an image with b=0 DWI? or is it just a T2-W?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-44592</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-44592</guid>
		<description>Trying to figure out DTI measurement/coefficient rationale... when would you want to use mean diffusivity (MD) or ADC over or in conjunction with FA? And can you speak more about what axial and radial diffusivity tell us (about white matter degradation?) Thanks!!</description>
		<content:encoded><![CDATA[<p>Trying to figure out DTI measurement/coefficient rationale&#8230; when would you want to use mean diffusivity (MD) or ADC over or in conjunction with FA? And can you speak more about what axial and radial diffusivity tell us (about white matter degradation?) Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rezap</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-41131</link>
		<dc:creator>rezap</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-41131</guid>
		<description>Thanks a bunch</description>
		<content:encoded><![CDATA[<p>Thanks a bunch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rezap</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-41130</link>
		<dc:creator>rezap</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-41130</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

