<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revising MRI &#187; Quotations</title>
	<atom:link href="http://www.revisemri.com/blog/category/uncategorized/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revisemri.com/blog</link>
	<description>For your short relaxation times.</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use MRI for: Love and Limerence</title>
		<link>http://www.revisemri.com/blog/2009/use-mri-for-love/</link>
		<comments>http://www.revisemri.com/blog/2009/use-mri-for-love/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:50:31 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Unusual MR]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=75</guid>
		<description><![CDATA[LOVE, n. LOVE, n. A temporary insanity curable by marriage or by removal of the patient from the influences under which he incurred the disorder. [Ambrose Bierce, 1911] Limerence describes an involuntary cognitive and emotional state of intense romantic desire for another person—in other words, romantic love. Researchers in New York have shown, using functional [...]]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">LOVE, n.</p>
<blockquote><p><strong>LOVE</strong>, n. A temporary insanity curable by marriage or by removal of the patient from the influences under which he incurred the disorder.<br />
[Ambrose Bierce, 1911]</p></blockquote>
<p>Limerence describes an involuntary cognitive and emotional state of intense romantic desire for another person—in other words, romantic love. Researchers in New York have shown, using functional MRI, that in some human individuals being &#8220;in love&#8221; with a long-term partner is similar to early-stage romantic love. But perhaps not in the way you might think.</p>
<p><span id="more-75"></span></p>
<p>Staying in love—retaining limerence—is not a matter of obsession, craving and euphoria. The euphoria may be useful in emotional bonding at first; in this respect, Ambrose Bierce is on the money. Oscar Wilde seems to agree:</p>
<blockquote><p>One should always be in love. That is the reason one should never marry.<br />
[Oscar Wilde]</p></blockquote>
<p>As Bierce and Wilde might have expected, activation in the <em>nucleus accumbens</em>—associated with craving and euphoria from other studies looking at response to cocaine—decreased in line with the number of years married. </p>
<p>So what about long term love? In long-term in-love individuals, activation in a different part of the brain was observed; the <em>ventral tegmental</em> area. This is an area associated with working for rewards, which also is activated in early-stage romantic love. In other words, romantic love can last. This area of the brain reflects positive reward prediction errors (reward unexpected and received).</p>
<p>The researchers go on to suggest that this activation may be a novelty signal; that part of maintaining the romantic love feeling is the maintenance of a novelty response to the partner.</p>
<p>But you and every Agony Aunt knew this already, right? Keep things fresh. Get out of routine. Now confirmed with fMRI.<br />
&nbsp;<br />
&nbsp;<br />
<small>Acevedo <em>et al</em>. Program No. <a href="http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=c799ba1b-c9ab-4e4a-b3ce-55b587686e68&amp;cKey=18eabf46-633e-4c98-ab48-9cf169addc8a">297</a>.10/TT28. Society for Neuroscience annual meeting, 2008.<br />
Acevedo and Aron, Rev. Gen. Psy. 13(1), Mar 2009, <a href="http://dx.doi.org/10.1037/a0014226">59-65</a>.<br />
Aron <em>et al</em>, J Neurophysiol 94: <a href="http://dx.doi.org/10.1152/jn.00838.2004">327-337</a>, 2005.<br />
Read more <a href="http://www.timesonline.co.uk/tol/comment/leading_article/article5439242.ece">here</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2009/use-mri-for-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Blochs</title>
		<link>http://www.revisemri.com/blog/2007/building-blochs/</link>
		<comments>http://www.revisemri.com/blog/2007/building-blochs/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:43:20 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/2007/building-blochs/</guid>
		<description><![CDATA[Felix Bloch Nobel Prize in Physics lecture, 11th December 1952: &#8220;To follow the analogue of mechanical resonance we must now come back to relaxation, which can be seen to act like a friction, and which counteracts the tilt produced by the alternating field.&#8221; Since the net magnetisation of a sample is the vector sum of [...]]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">F<strong>elix Bloch</strong></p>
<p>Nobel Prize in Physics <a href="http://nobelprize.org/nobel_prizes/physics/laureates/1952/bloch-lecture.html">lecture</a>, 11th December 1952:</p>
<blockquote><p>&#8220;To follow the analogue of mechanical resonance we must now come back to relaxation, which can be seen to act like a friction, and which counteracts the tilt produced by the alternating field.&#8221;</p>
</blockquote>
<p><span id="more-50"></span>Since the net magnetisation of a sample is the vector sum of many protons, and since there is a constant interaction growth rate of the protons with the lattice, we can write</p>
<p><img src="http://www.revisemri.com/images/bloch_t1_eqn.gif" alt="T1 recovery of Mz: eqn" width="215" height="62" /></p>
<p>where <em>M</em><sub>0</sub> is the equilibrium magnetisation, T1 is the longitudinal, or spin-lattice relaxation time, which is the time constant of the exponential recovery of <em>M</em><sub>z</sub>.<sup>&#8224;</sup></p>
<p>The transmission of energy to the local environment of a magnetic moment in a magnetic field which mediates this relaxation is primarily due to its thermal &#8220;contact&#8221; with that environment (fluctuating magnetic fields).</p>
<p>It is possible to perceive why Bloch likened relaxation to friction.</p>
<p><sup>&#8224;</sup><small>Take the general Bloch equation (d<strong>M</strong>/dt=&#947;<strong>M</strong>x<strong>B</strong>, <a href="http://www.revisemri.com/questions/basicphysics/larmor_eqn_classical">derivation</a>), and rewrite it in terms of parallel and perpendicular components of <strong>M</strong> to the external, static main magnetic field: d<em>M</em><sub>z</sub>/dt=0 and d<strong>M<sub>xy</sub></strong>=&#947;(<strong>M<sub>xy</sub></strong>x<strong>B</strong>). From the former we may write the equation in the post above, and from the latter, d<strong>M<sub>xy</sub></strong>/dt=&#947;(<strong>M<sub>xy</sub></strong>x<strong>B</strong>)-(1/T2)<strong>M<sub>xy</sub></strong> (or simply d<strong>M<sub>xy</sub></strong>/dt=-(1/T2)<strong>M<sub>xy</sub></strong> in the rotating frame).</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2007/building-blochs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On the ubiquity of MRI</title>
		<link>http://www.revisemri.com/blog/2006/ubiquity-of-mri/</link>
		<comments>http://www.revisemri.com/blog/2006/ubiquity-of-mri/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:01:24 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/ubiquity-of-mri/</guid>
		<description><![CDATA[Marinus T. Vlaardingerbroek / Jacques A. den Boer Magnetic Resonance Imaging (Springer) &#8220;Only a quarter of a century after the invention of MRI one may expect that in the developed countries there will be about one MRI system for every 105 inhabitants.&#8221;]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">M<strong>arinus T. Vlaardingerbroek / Jacques A. den Boer</strong></p>
<p>Magnetic Resonance Imaging (Springer)</p>
<blockquote><p>&#8220;Only a quarter of a century after the invention of MRI one may expect that in the developed countries there will be about one MRI system for every 10<sup>5</sup> inhabitants.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2006/ubiquity-of-mri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On spins</title>
		<link>http://www.revisemri.com/blog/2006/on-spins/</link>
		<comments>http://www.revisemri.com/blog/2006/on-spins/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 11:01:59 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/on-spins/</guid>
		<description><![CDATA[The Spin Zoo MR-Physics, Department of Medical Radiology, University Hospital of Basel &#8220;Some people believe that spins are just a quantum mechanical property of nuclei. However, spins are very small but lovely animals. And they like magnetic fields. We have collected some spins that used to live in our MR scanner, and we put them [...]]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">T<strong>he Spin Zoo</strong></p>
<p>MR-Physics, Department of Medical Radiology, University Hospital of Basel</p>
<blockquote><p>&#8220;Some people believe that spins are just a quantum mechanical property of nuclei. However, spins are very small but lovely animals. And they like magnetic fields. We have collected some spins that used to live in our MR scanner, and we put them into our spin zoo.&#8221;</p></blockquote>
<p>See the <a href="http://pages.unibas.ch/dmr/mr_physik/spinzoo/index.htm" title="Click on the .gif files for animations at the site">Spin Zoo</a>, and click on the .gif file links for animation of magnetisation vector evolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2006/on-spins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On humanity and magnetism</title>
		<link>http://www.revisemri.com/blog/2006/on-humanity-and-magnetism/</link>
		<comments>http://www.revisemri.com/blog/2006/on-humanity-and-magnetism/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 11:02:07 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/on-humanity-and-magnetism/</guid>
		<description><![CDATA[Malcolm H. Levitt Spin Dynamics (Wiley) &#8220;One can speculate how long it would have taken humanity to discover the magnetic field, if naturally occuring pieces of ferromagnetic iron from meteorites did not exist.&#8221;]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">M<strong>alcolm H. Levitt</strong></p>
<p>Spin Dynamics (Wiley)</p>
<blockquote><p>&#8220;One can speculate how long it would have taken humanity to discover the magnetic field, if naturally occuring pieces of ferromagnetic iron from meteorites did not exist.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2006/on-humanity-and-magnetism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On what nuclear spins will do for you</title>
		<link>http://www.revisemri.com/blog/2006/on-what-nuclear-spins-will-do-for-you/</link>
		<comments>http://www.revisemri.com/blog/2006/on-what-nuclear-spins-will-do-for-you/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 11:01:22 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/on-what-nuclear-spins-will-do-for-you/</guid>
		<description><![CDATA[Erwin Louis Hahn in 1949 &#8220;There is nothing that nuclear spins will not do for you, as long as you treat them as human beings.&#8221;]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">E<strong>rwin Louis Hahn</strong></p>
<p>in 1949</p>
<blockquote><p>&#8220;There is nothing that nuclear spins will not do for you, as long as you treat them as human beings.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2006/on-what-nuclear-spins-will-do-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On precession</title>
		<link>http://www.revisemri.com/blog/2006/on-precession/</link>
		<comments>http://www.revisemri.com/blog/2006/on-precession/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 11:03:03 +0000</pubDate>
		<dc:creator>Dave Higgins</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=15</guid>
		<description><![CDATA[Edward M. Purcell Nobel Prize in Physics lecture, 11th December 1952. &#8220;I have not yet lost a feeling of wonder, and of delight, that this delicate motion should reside in all the ordinary things around us, revealing itself only to him who looks for it.&#8221;]]></description>
			<content:encoded><![CDATA[<p class="BigFirst">E<strong>dward M. Purcell</strong></p>
<p>Nobel Prize in Physics <a href="http://nobelprize.org/nobel_prizes/physics/laureates/1952/purcell-lecture.html">lecture</a>, 11th December 1952.</p>
<blockquote><p>&#8220;I have not yet lost a feeling of wonder, and of delight, that this delicate motion should reside in all the ordinary things around us, revealing itself only to him who looks for it.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.revisemri.com/blog/2006/on-precession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

