<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Revising MRI</title>
	<atom:link href="http://www.revisemri.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revisemri.com/blog</link>
	<description>For your short relaxation times.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on An Interview With Wolfram&#124;Alpha by Dave Higgins</title>
		<link>http://www.revisemri.com/blog/2009/an-interview-with-wolframalpha/comment-page-1/#comment-59529</link>
		<dc:creator>Dave Higgins</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=242#comment-59529</guid>
		<description>Another good list here:
http://www.pcpro.co.uk/blogs/2010/03/08/12-surprising-things-that-wolfram-alpha-knows/</description>
		<content:encoded><![CDATA[<p>Another good list here:<br />
<a href="http://www.pcpro.co.uk/blogs/2010/03/08/12-surprising-things-that-wolfram-alpha-knows/" rel="nofollow">http://www.pcpro.co.uk/blogs/2010/03/08/12-surprising-things-that-wolfram-alpha-knows/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use MRI for: Sex and chocolate by ??????????</title>
		<link>http://www.revisemri.com/blog/2006/mri-for-sex-and-chocolate/comment-page-1/#comment-57741</link>
		<dc:creator>??????????</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/2006/use-mri-for-sex-and-chocolate/#comment-57741</guid>
		<description>&lt;strong&gt;???????MRI??????...&lt;/strong&gt;

?????????????????????????????MRI?????????...</description>
		<content:encoded><![CDATA[<p><strong>???????MRI??????&#8230;</strong></p>
<p>?????????????????????????????MRI?????????&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got Tesla? by Dr Parveen Gulati</title>
		<link>http://www.revisemri.com/blog/2009/mri-field-strengths/comment-page-1/#comment-56814</link>
		<dc:creator>Dr Parveen Gulati</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=51#comment-56814</guid>
		<description>A nicely written informative short article</description>
		<content:encoded><![CDATA[<p>A nicely written informative short article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diffusion Tensor Imaging Cheat Sheet by Dave Higgins</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-56355</link>
		<dc:creator>Dave Higgins</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-56355</guid>
		<description>@kostas
An image with b=0 has no diffusion weighting, so it is no more &quot;diffusion weighted&quot; than a normal MR image. Whether it&#039;s T2 weighted or not depends on the echo time. (DWI images are often T2 weighted because the diffusion gradients are large and a longer TE is required to fit them in).</description>
		<content:encoded><![CDATA[<p>@kostas<br />
An image with b=0 has no diffusion weighting, so it is no more &#8220;diffusion weighted&#8221; than a normal MR image. Whether it&#8217;s T2 weighted or not depends on the echo time. (DWI images are often T2 weighted because the diffusion gradients are large and a longer TE is required to fit them in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diffusion Tensor Imaging Cheat Sheet by kostas</title>
		<link>http://www.revisemri.com/blog/2008/diffusion-tensor-imaging/comment-page-1/#comment-56300</link>
		<dc:creator>kostas</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=52#comment-56300</guid>
		<description>Is an image with b=0 DWI? or is it just a T2-W?


thanks</description>
		<content:encoded><![CDATA[<p>Is an image with b=0 DWI? or is it just a T2-W?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interview With Wolfram&#124;Alpha by JLNH</title>
		<link>http://www.revisemri.com/blog/2009/an-interview-with-wolframalpha/comment-page-1/#comment-52575</link>
		<dc:creator>JLNH</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=242#comment-52575</guid>
		<description>@Jonathan

I re-tried your question and WA learns...

I got:
 A peck of pickled peppers Peter Piper picked.
If Peter Piper picked a peck of pickled peppers, how many peppers did Peter Piper pick?
(according to the tongue-twister)</description>
		<content:encoded><![CDATA[<p>@Jonathan</p>
<p>I re-tried your question and WA learns&#8230;</p>
<p>I got:<br />
 A peck of pickled peppers Peter Piper picked.<br />
If Peter Piper picked a peck of pickled peppers, how many peppers did Peter Piper pick?<br />
(according to the tongue-twister)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interview With Wolfram&#124;Alpha by Johnny</title>
		<link>http://www.revisemri.com/blog/2009/an-interview-with-wolframalpha/comment-page-1/#comment-49524</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=242#comment-49524</guid>
		<description>Cool! Wolfa &quot;&lt;a href=&quot;http://www.wolframalpha.com/input/?i=how+much+does+wolfram+alpha+cost&quot; rel=&quot;nofollow&quot;&gt;how much does wolfram alpha cost&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Cool! Wolfa &#8220;<a href="http://www.wolframalpha.com/input/?i=how+much+does+wolfram+alpha+cost" rel="nofollow">how much does wolfram alpha cost</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interview With Wolfram&#124;Alpha by Shakefu</title>
		<link>http://www.revisemri.com/blog/2009/an-interview-with-wolframalpha/comment-page-1/#comment-49516</link>
		<dc:creator>Shakefu</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisemri.com/blog/?p=242#comment-49516</guid>
		<description>@turing

Wolfram&#124;Alpha: I’m sorry.
 ^-------- This is a link to the actual input to get the response. Click on it.

Then quit complaining &#039;cause you weren&#039;t paying attention.</description>
		<content:encoded><![CDATA[<p>@turing</p>
<p>Wolfram|Alpha: I’m sorry.<br />
 ^&#8212;&#8212;&#8211; This is a link to the actual input to get the response. Click on it.</p>
<p>Then quit complaining &#8217;cause you weren&#8217;t paying attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
