Acoustic Noise Levels
| Decibel Level | Example |
|---|---|
| 30 | Quiet library, soft whispers |
| 40 | Living room, refrigerator, bedroom away from traffic |
| 50 | Light traffic, normal conversation, quiet office |
| 60 | Air conditioner at 20 feet, sewing machine |
| 70 | Vacuum cleaner, hair dryer, noisy restaurant |
| 80 | Average city traffic, garbage disposals, alarm clock at two feet |
| (The following noises can be dangerous under constant exposure) | |
| 90 | Subway, motorcycle, truck traffic, lawn mower |
| 100 | Garbage truck, chain saw, pneumatic drill |
| 120 | Rock band concert in front of speakers, thunderclap |
| 140 | Gunshot blast, jet plane |
| 180 | Rocket launching pad |
The time-to-damage (hearing loss) of a particular noise level depends on frequency as well as amplitude. High frequencies tend to be more responsible for hearing loss than low frequencies. Some interesting reading may be found at the Deafness Research Foundation, the source of the above data. The threshold above which sounds can cause instantaneous acoustic trauma is 140 dB.
Further reading on this topic:
Online: IMRSER